The prices indicated above are for a standard analysis. Please note that the price for analysis of samples with trace amounts, special samples and expedited samples may be different from the prices given above.
Contract analysis price list
Mycotoxin analysis shown per one sample
| Trichothecene mycotoxins 2types (DON, NIV) | 12,600YEN
|
| Trichothecene mycotoxins 1types (DON) | 12,600YEN
|
| Trichothecene mycotoxins 1types (NIV) | 8,400YEN
|
| Zearalenone | 15,750YEN
|
| Zearalenone and Trichothecene mycotoxins 2types (DON, NIV) | 21,000YEN
|
| Aflatoxin B1 | 18,900YEN |
| Patulin | 18,900YEN |
The above price includes consumption tax. The price may be changed without notice.
Biological sample analysis shown per one sample
| Lipid-related Metabolite Profiling during discount campaign* | 52,500YEN |
| Substance P | 10,500YEN |
| TARC | 15,750YEN |
| Serum Trp-Man (MPT) | 26,250YEN
|
| Urine Trp-Man (MPT) | 21,000YEN
|
| Nytrotyrosin | 18,900YEN
|
| Vitamin C (Ascorbic acid) | 3,400YEN
|
| NGF | special price** 10,000YEN
|
*Lipid-related metabolite profiling analysis is on offer at a special discounted rate. 30% off for 5-9 samples, 50% off for 10 or more samples.
**NGF analysis is on offer at a special price. This is a great offer not to be missed.
Other shown per one sample
| Lipid Peroxides | 5,250YEN |


