
HOME > Products > Diagnostic Reagents
Outlines |
Features |
Outlines |
Features |
||||
|---|---|---|---|---|---|---|---|
| Hyperlipidemia | Renal disease | ||||||
| TC | CRE | ||||||
| TG | UA | ||||||
| HDL | UN | ||||||
| LDL | Pancreatic disease | ||||||
| AMY G2 | |||||||
| Remnant | |||||||
| P-AMY G2 | |||||||
| FC | |||||||
| Heart disease | |||||||
| PL | CPK | ||||||
| Diabetes | Plasma(serum)protein | ||||||
| HbA1c* | CRP | ||||||
| 1,5-AG | Inorganic substance | ||||||
| IP | |||||||
| GLU | |||||||
| Fe | |||||||
| Liver disease | |||||||
| AST | Mg | ||||||
| ALT | UIBC | ||||||
| ALP | |||||||
| LAP | |||||||
| LD | |||||||
| Che | |||||||
| γ-GTP | |||||||
Outlines |
Features |
Outlines |
Features |
||||
|---|---|---|---|---|---|---|---|
| Tumor markers | Infectious disease | ||||||
| IL-2R | TBGL antibody | ||||||
| DUPAN | |||||||
* National market only